You’re looking for flexible coverage that gives you the freedom to meet your unique needs. Replace your benefit plan with the coverage options below and build a plan that’s right for you.
Questions? Our team is ready to answer.
The total for all extended health claims is $7,500 per year (excluding Accidental Death and Dismemberment and travel insurance).
The Retiree plan now includes Flight Delay Service.
Retiree plan members of all levels now have access to Flight Delay Service at no extra cost. Traveling is important to retirees, so we included extensive travel insurance in this plan.
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Preferred hospital accommodations (per year; semi-private or private rooms) | $1,000 | $2,000 | $3,000 | $5,000 |
Hospital cash (per day/per year) | - | $20/$400 | $20/$600 | $25/$800 |
Hospital beds (per lifetime) | - | $1,000 | $1,500 | $3,000 |
Home nursing (per year) | - | $2,500 | $2,500 | $5,000 |
Auxiliary care (per year) | - | - | $1,000 | $1,000 |
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Blood pressure monitor (per five years) | - | - | $150 | $150 |
Custom braces (per two years) | - | 70%;$750 | 70%;$750 | 70%;$1,000 |
Foot orthotics (per two years) | - | $300 | $300 | $300 |
Wheelchair (per three years) | - | $1,500 | $1,500 | $3,000 |
Medical aids (per year; crutches, canes, casts, cervical collars, walkers, splints, trusses and traction kits) | - | $250 | $250 | $250 |
CPAP sleep apnea appliance (per five years) | - | $500 | $750 | $2,000 |
Hearing aids (per four years) | - | $500 | $1,000 | $3,000 |
Ileostomy/colostomy, urinary catheters and supplies (per year) | - | $1,200 | $1,200 | $1,200 |
Surgical stockings (per year) | - | $200 | $200 | $250 |
Mastectomy prosthesis (per two years) | - | $200 (single) | $200 (single) | $200 (single) |
Mastectomy prosthesis (per two years) | - | $400 (double) | $400 (double) | $400 (double) |
Maximum per brassiere (maximum two per years) | - | $50 | $50 | $50 |
Prosthetics (per year, including maximum six stump socks) | - | $300 | $300 | $3,000 |
Oxygen and equipment (per year) | - | - | $1,000 | $2,500 |
Wigs and hairpieces (per five years) | - | $250 | $250 | $250 |
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Vision care including eye exams (per two years) | $150 | $300 | $500 | $600 |
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Emergency Medical Care coverage per trip | $5 million | $5 million | $5 million | $5 million |
Trip length | 30 days | 60 days | 90 days | 120 days |
Discount on Emergency Medical Care applied to the extra days you need | 15% | 20% | 25% | 25% |
Discount on Trip Cancellation or Interruption | 10% | 10% | 10% | 10% |
Access to Flight Delay Service | Included | Included | Included | Included |
Length of time pre-existing conditions must be stable before departure date | 90 days | 90 days | 90 days | 90 days |
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Accidental Death and Dismemberment (AD&D)** | $15,000 | $20,000 | $25,000 | $25,000 |
**Underwritten by Blue Cross Life Insurance Company of Canada ® .
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Balance ® — online program that promotes wellness and helps you live a healthier lifestyle. | Included | Included | Included | Included |
Blue Advantage ® — discount program for health and wellness products. | Included | Included | Included | Included |
Care navigation — lifestyle and chronic disease management through our website. | Included | Included | Included | Included |
Virtual Care — telemedicine program that offers 24/7 access to physical and mental health care professionals. | - | - | - | Included |
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Maximum (per year) | $750 | $1,500 | $2,000 | $5,000 |
Basic and preventive care includes checkups, cleanings, fillings, extractions and root canals | 70% | 75% | 80% | 90% |
Dentures | - | 50% | 50% | 60% |
Periodontics | - | 50% | 80% | 90% |
Extensive includes crowns, bridges and implants | - | - | 50% | 60% |
*Alberta Blue Cross ® Individual Health Plan Usual and Customary Dental Fee List.
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Coverage level direct bill | 70% | 75% | 80% | 90% |
Maximum (per year; includes diabetic supplies and Glucose Monitoring Systems (GMS), contraceptives, smoking cessation and vaccines) | $1,000 | $2,000 | $3,000 | - |
Maximum (per year; includes diabetic supplies and Glucose Monitoring Systems (GMS), contraceptives, smoking cessation, vaccines, weight loss drugs, hair loss drugs and sexual dysfunction drugs) | - | - | - | $5,000 |
Blue Care™ Pharmacist's advice to help navigate high-cost drug claims | Included | Included | Included | Included |
Your Retiree plan includes exclusive access to Balance ® , our online wellness program to support and promote your health.
You will also enjoy access to Blue Advantage ® , a program that enables Alberta Blue Cross ® plan members to save on medical, vision care and many other products and services regardless of whether the item is covered under your benefit plan or not.
Whether you’re retiring, leaving your employer-sponsored group benefits plan or assisting aging parents, this guide is designed to help you understand the complexity of retirement health benefits.
Complete the form below or call us during our regular business hours Monday to Friday from 8:30 a.m. until 5 p.m. (MT) at 1-800-394-1965.
Head office
10009 108 St NW
Edmonton, Alberta
T5J 3C5
We begin by acknowledging that we are on traditional lands, referred to as Treaty 6, Treaty 7 and Treaty 8 territory, and all the people here are beneficiaries of these peace and friendship treaties.
This territory is the home for many Indigenous Peoples, including the Blackfoot, Cree, Dene, Saulteaux, Ojibwe, Stoney Nakota Sioux, and Tsuut’ina peoples, and the Métis Nation of Alberta and the Métis Settlements.
We respect the Treaties that were made on these territories, we acknowledge the harms and mistakes of the past, and we dedicate ourselves to moving forward in partnership with Indigenous communities in a spirit of reconciliation and collaboration.
©Copyright 2024 ABC Benefits Corporation. All rights reserved. ®* The Blue Cross ® symbol and name are registered marks of the Canadian Association of Blue Cross Plans ® , an association of independent Blue Cross ® plans. Licensed to ABC Benefits Corporation for use in operating the Alberta Blue Cross Plan ® . ®† Blue Shield is a registered trade-mark of the Blue Cross Blue Shield Association.
Life, disability and travel insurance plans are underwritten by various underwriters. For information, visit ab.bluecross.ca/underwriters.
Alberta Blue Cross ®Head office
10009 108 St NW
Edmonton, Alberta
T5J 3C5
We begin by acknowledging that we are on traditional lands, referred to as Treaty 6, Treaty 7 and Treaty 8 territory, and all the people here are beneficiaries of these peace and friendship treaties.
This territory is the home for many Indigenous Peoples, including the Blackfoot, Cree, Dene, Saulteaux, Ojibwe, Stoney Nakota Sioux, and Tsuut’ina peoples, and the Métis Nation of Alberta and the Métis Settlements.
We respect the Treaties that were made on these territories, we acknowledge the harms and mistakes of the past, and we dedicate ourselves to moving forward in partnership with Indigenous communities in a spirit of reconciliation and collaboration.
©Copyright 2024 ABC Benefits Corporation. All rights reserved. ®* The Blue Cross ® symbol and name are registered marks of the Canadian Association of Blue Cross Plans ® , an association of independent Blue Cross ® plans. Licensed to ABC Benefits Corporation for use in operating the Alberta Blue Cross Plan ® . ®† Blue Shield is a registered trade-mark of the Blue Cross Blue Shield Association.
Life, disability and travel insurance plans are underwritten by various underwriters. For information, visit ab.bluecross.ca/underwriters.